Fundamental
Growth in EBIT by SectorData Used: Value Line database, of 6177 firms
Date of Analysis: Data used is as of January 2013
| Industry Name | Number of Firms | ROC | Reinvestment Rate | Expected Growth in EBIT |
| Advertising | 32 | 11.49% | -20.51% | -2.36% |
| Aerospace/Defense | 66 | 19.40% | 24.62% | 4.78% |
| Air Transport | 36 | 17.97% | 37.92% | 6.82% |
| Apparel | 54 | 13.86% | 15.98% | 2.22% |
| Auto Parts | 54 | 17.65% | 21.02% | 3.71% |
| Automotive | 12 | 5.77% | 32.18% | 1.86% |
| Bank | 416 | NA | 0.00% | NA |
| Bank (Midwest) | 68 | NA | 0.00% | NA |
| Beverage | 35 | 14.56% | -1.10% | -0.16% |
| Biotechnology | 214 | 14.57% | -42.21% | -6.15% |
| Building Materials | 43 | 2.98% | -82.84% | -2.47% |
| Cable TV | 20 | 10.52% | -16.75% | -1.76% |
| Chemical (Basic) | 18 | 17.75% | 17.46% | 3.10% |
| Chemical (Diversified) | 33 | 18.12% | 11.16% | 2.02% |
| Chemical (Specialty) | 70 | 12.48% | 24.27% | 3.03% |
| Coal | 20 | 10.10% | 48.75% | 4.92% |
| Computer Software | 191 | 43.31% | -7.23% | -3.13% |
| Computers/Peripherals | 81 | 34.66% | 3.10% | 1.07% |
| Diversified Co. | 113 | 9.21% | 7.76% | 0.72% |
| Drug | 223 | 16.94% | -28.04% | -4.75% |
| E-Commerce | 64 | 5.46% | -10.88% | -0.59% |
| Educational Services | 33 | 42.33% | 11.39% | 4.82% |
| Electric Util. (Central) | 20 | 6.47% | 60.46% | 3.91% |
| Electric Utility (East) | 17 | 6.69% | 93.80% | 6.28% |
| Electric Utility (West) | 15 | 6.17% | 121.81% | 7.51% |
| Electrical Equipment | 64 | 15.98% | 15.56% | 2.49% |
| Electronics | 123 | 14.60% | -16.03% | -2.34% |
| Engineering & Const | 30 | 13.16% | 8.45% | 1.11% |
| Entertainment | 76 | 10.41% | 2.63% | 0.27% |
| Entertainment Tech | 42 | 19.51% | -11.14% | -2.17% |
| Environmental | 84 | 8.90% | 3.39% | 0.30% |
| Financial Svcs. (Div.) | 256 | 7.33% | 22.28% | 1.63% |
| Food Processing | 119 | 13.56% | 16.64% | 2.26% |
| Foreign Electronics | 10 | 5.44% | -21.42% | -1.17% |
| Funeral Services | 6 | 8.28% | -3.45% | -0.29% |
| Furn/Home Furnishings | 32 | 14.06% | -3.08% | -0.43% |
| Healthcare Information | 20 | 11.68% | -34.01% | -3.97% |
| Heavy Truck & Equip | 23 | 15.21% | 36.51% | 5.56% |
| Homebuilding | 22 | 7.68% | 163.60% | 12.56% |
| Hotel/Gaming | 57 | 10.21% | -4.11% | -0.42% |
| Household Products | 27 | 14.81% | 4.32% | 0.64% |
| Human Resources | 25 | 12.19% | -11.80% | -1.44% |
| Industrial Services | 136 | 9.95% | 21.23% | 2.11% |
| Information Services | 28 | 12.71% | -19.87% | -2.53% |
| Insurance (Life) | 32 | NA | 0.20% | NA |
| Insurance (Prop/Cas.) | 62 | NA | 213.56% | NA |
| Internet | 194 | 21.54% | 6.78% | 1.46% |
| Investment Companies | 31 | 5.87% | -16.47% | -0.97% |
| IT Services | 63 | 21.77% | -9.19% | -2.00% |
| Machinery | 94 | 13.43% | 11.86% | 1.59% |
| Maritime | 51 | 3.54% | 217.66% | 7.71% |
| Med Supp Invasive | 87 | 14.91% | -3.38% | -0.50% |
| Med Supp Non-Invasive | 143 | 19.94% | -2.72% | -0.54% |
| Medical Services | 118 | 14.44% | -5.89% | -0.85% |
| Metal Fabricating | 25 | 14.39% | -18.74% | -2.70% |
| Metals & Mining (Div.) | 77 | 25.19% | 32.24% | 8.12% |
| Natural Gas (Div.) | 31 | 7.36% | 271.70% | 19.99% |
| Natural Gas Utility | 27 | 7.04% | 74.24% | 5.23% |
| Newspaper | 14 | 10.99% | -33.91% | -3.73% |
| Office Equip/Supplies | 22 | 10.89% | -27.77% | -3.03% |
| Oil/Gas Distribution | 12 | 7.62% | 78.23% | 5.96% |
| Oilfield Svcs/Equip. | 81 | 9.50% | 83.10% | 7.89% |
| Packaging & Container | 27 | 11.11% | 6.78% | 0.75% |
| Paper/Forest Products | 32 | 11.16% | -14.85% | -1.66% |
| Petroleum (Integrated) | 26 | 14.65% | 64.68% | 9.48% |
| Petroleum (Producing) | 176 | 14.99% | 74.94% | 11.24% |
| Pharmacy Services | 18 | 11.53% | -7.23% | -0.83% |
| Pipeline MLPs | 53 | 9.50% | 59.17% | 5.62% |
| Power | 101 | 2.62% | 188.69% | 4.94% |
| Precious Metals | 83 | 11.91% | 83.86% | 9.98% |
| Precision Instrument | 82 | 5.78% | -50.56% | -2.92% |
| Property Management | 31 | 4.72% | 109.60% | 5.17% |
| Public/Private Equity | 12 | 8.83% | -75.55% | -6.67% |
| Publishing | 29 | 11.20% | -15.77% | -1.77% |
| R.E.I.T. | 127 | 14.58% | -1.45% | -0.21% |
| Railroad | 12 | 12.37% | 52.12% | 6.45% |
| Recreation | 51 | 9.09% | 22.50% | 2.05% |
| Reinsurance | 11 | NA | 11.57% | NA |
| Restaurant | 65 | 21.41% | 19.66% | 4.21% |
| Retail (Hardlines) | 79 | 14.89% | 79.42% | 11.83% |
| Retail (Softlines) | 42 | 30.03% | 19.50% | 5.86% |
| Retail Automotive | 19 | 9.57% | 40.08% | 3.84% |
| Retail Building Supply | 10 | 13.54% | 6.78% | 0.92% |
| Retail Store | 38 | 12.85% | 27.54% | 3.54% |
| Retail/Wholesale Food | 30 | 11.26% | 13.67% | 1.54% |
| Securities Brokerage | 27 | 7.09% | 42.96% | 3.04% |
| Semiconductor | 142 | 22.88% | 22.02% | 5.04% |
| Semiconductor Equip | 10 | 11.35% | -8.67% | -0.98% |
| Shoe | 17 | 17.66% | 24.82% | 4.38% |
| Steel | 33 | 7.59% | 23.53% | 1.79% |
| Telecom. Equipment | 105 | 26.25% | -8.87% | -2.33% |
| Telecom. Services | 76 | 13.66% | 0.52% | 0.07% |
| Telecom. Utility | 23 | 7.49% | -65.99% | -4.94% |
| Thrift | 170 | NA | 0.00% | NA |
| Tobacco | 11 | 31.97% | -3.21% | -1.02% |
| Toiletries/Cosmetics | 14 | 21.44% | 6.39% | 1.37% |
| Trucking | 34 | 11.97% | 93.44% | 11.18% |
| Water Utility | 11 | 5.89% | 99.29% | 5.85% |
| Wireless Networking | 58 | 12.27% | -35.51% | -4.36% |
| Total Market | 6177 | 12.88% | 18.77% | 2.42% |
Last updated in January 2013
By Aswath Damodaran