Data Used: Multiple data services
Date of Analysis: Data used is as of January 2021
Download as an excel file instead: http://www.stern.nyu.edu/~adamodar/pc/datasets/debtdetails.xls
For global datasets: http://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html
Industry Name | Number of firms | Lease Debt (My Estimate) | Conventional Debt | Total Debt with leases | Interest expense | Book interest rate | Short term Debt as % of Total Debt | Lease Debt (Accounting) |
Advertising | 61 | $6,187.57 | $22,521.66 | $28,709.23 | $1,215.70 | 5.40% | 0.45% | $ 5,133.62 |
Aerospace/Defense | 72 | $12,722.46 | $192,544.71 | $205,267.16 | $7,675.87 | 3.99% | 0.98% | $ 7,376.43 |
Air Transport | 17 | $28,262.42 | $128,375.91 | $156,638.34 | $3,497.53 | 2.72% | 1.01% | $ 27,625.43 |
Apparel | 51 | $12,833.38 | $24,334.35 | $37,167.73 | $963.84 | 3.96% | 3.33% | $ 12,058.65 |
Auto & Truck | 19 | $4,175.25 | $300,307.42 | $304,482.67 | $3,375.75 | 1.12% | 4.72% | $ 3,775.69 |
Auto Parts | 52 | $2,182.68 | $23,384.51 | $25,567.19 | $1,118.21 | 4.78% | 1.72% | $ 1,673.97 |
Bank (Money Center) | 7 | $30,110.13 | $2,073,422.80 | $2,103,532.93 | $0.00 | 0.00% | 49.00% | $ 26,787.00 |
Banks (Regional) | 598 | $20,485.32 | $369,416.58 | $389,901.90 | $0.00 | 0.00% | 21.32% | $ 10,990.45 |
Beverage (Alcoholic) | 23 | $903.82 | $23,009.54 | $23,913.37 | $764.67 | 3.32% | 2.77% | $ 230.79 |
Beverage (Soft) | 41 | $4,111.21 | $114,202.30 | $118,313.51 | $3,381.11 | 2.96% | 12.50% | $ 1,094.46 |
Broadcasting | 29 | $6,777.84 | $87,635.69 | $94,413.53 | $4,493.23 | 5.13% | 0.22% | $ 4,755.13 |
Brokerage & Investment Banking | 39 | $13,341.13 | $804,815.99 | $818,157.12 | $144.02 | 0.02% | 41.77% | $ 5,773.36 |
Building Materials | 42 | $3,615.65 | $35,611.74 | $39,227.39 | $1,444.13 | 4.06% | 0.04% | $ 2,998.93 |
Business & Consumer Services | 169 | $9,123.87 | $70,478.10 | $79,601.97 | $3,850.80 | 5.46% | 4.25% | $ 8,153.55 |
Cable TV | 13 | $7,529.49 | $254,962.70 | $262,492.19 | $11,143.73 | 4.37% | 0.00% | $ 2,227.61 |
Chemical (Basic) | 48 | $5,825.49 | $51,441.27 | $57,266.77 | $2,219.04 | 4.31% | 1.66% | $ 4,794.24 |
Chemical (Diversified) | 5 | $975.89 | $12,587.23 | $13,563.12 | $566.98 | 4.50% | 1.58% | $ 931.50 |
Chemical (Specialty) | 97 | $7,290.18 | $109,698.16 | $116,988.34 | $3,852.09 | 3.51% | 6.18% | $ 6,389.62 |
Coal & Related Energy | 29 | $300.55 | $5,145.73 | $5,446.27 | $377.72 | 7.34% | 0.00% | $ 240.01 |
Computer Services | 116 | $13,607.30 | $109,042.28 | $122,649.58 | $3,255.09 | 2.99% | 3.25% | $ 12,604.34 |
Computers/Peripherals | 52 | $15,381.32 | $211,306.82 | $226,688.15 | $7,143.97 | 3.38% | 3.02% | $ 15,393.97 |
Construction Supplies | 46 | $4,004.25 | $88,427.83 | $92,432.08 | $2,332.56 | 2.64% | 2.36% | $ 2,652.52 |
Diversified | 29 | $13,569.47 | $273,967.60 | $287,537.07 | $7,783.32 | 2.84% | 9.04% | $ 6,047.83 |
Drugs (Biotechnology) | 547 | $9,045.81 | $183,865.88 | $192,911.69 | $6,357.71 | 3.46% | 0.25% | $ 5,722.64 |
Drugs (Pharmaceutical) | 287 | $7,213.88 | $241,374.67 | $248,588.55 | $6,709.10 | 2.78% | 8.71% | $ 2,413.56 |
Education | 38 | $3,626.08 | $6,058.36 | $9,684.44 | $388.85 | 6.42% | 0.44% | $ 2,881.88 |
Electrical Equipment | 122 | $2,442.25 | $32,469.04 | $34,911.29 | $1,636.45 | 5.04% | 3.96% | $ 2,520.53 |
Electronics (Consumer & Office) | 22 | $189.89 | $367.81 | $557.70 | $34.42 | 9.36% | 14.88% | $ 174.00 |
Electronics (General) | 157 | $3,362.45 | $31,319.83 | $34,682.28 | $1,373.30 | 4.38% | 0.74% | $ 2,979.00 |
Engineering/Construction | 61 | $5,342.08 | $20,827.00 | $26,169.08 | $1,223.02 | 5.87% | 0.50% | $ 4,788.65 |
Entertainment | 118 | $18,219.60 | $107,003.90 | $125,223.50 | $4,532.46 | 4.24% | 2.15% | $ 16,802.62 |
Environmental & Waste Services | 86 | $3,366.51 | $36,821.78 | $40,188.29 | $1,673.89 | 4.55% | 0.17% | $ 2,463.46 |
Farming/Agriculture | 32 | $2,856.86 | $67,888.93 | $70,745.79 | $1,226.98 | 1.81% | 7.00% | $ 2,883.74 |
Financial Svcs. (Non-bank & Insurance) | 235 | $13,582.37 | $6,826,953.33 | $6,840,535.69 | $3,847.09 | 0.06% | 1.69% | $ 6,777.79 |
Food Processing | 101 | $6,389.36 | $132,123.56 | $138,512.92 | $5,792.07 | 4.38% | 1.56% | $ 4,687.71 |
Food Wholesalers | 18 | $3,249.07 | $27,713.55 | $30,962.62 | $1,133.77 | 4.09% | 1.20% | $ 2,913.40 |
Furn/Home Furnishings | 40 | $2,941.75 | $13,967.07 | $16,908.82 | $456.08 | 3.27% | 13.83% | $ 2,423.96 |
Green & Renewable Energy | 25 | $88.21 | $20,368.97 | $20,457.18 | $1,364.29 | 6.70% | 0.02% | $ 26.32 |
Healthcare Products | 265 | $7,390.97 | $126,290.59 | $133,681.56 | $3,775.51 | 2.99% | 0.79% | $ 5,553.84 |
Healthcare Support Services | 129 | $42,678.72 | $248,868.16 | $291,546.89 | $10,194.85 | 4.10% | 3.81% | $ 32,638.55 |
Heathcare Information and Technology | 139 | $5,820.49 | $81,013.52 | $86,834.01 | $3,331.95 | 4.11% | 0.18% | $ 4,395.13 |
Homebuilding | 30 | $1,196.50 | $38,417.22 | $39,613.72 | $263.15 | 0.68% | 2.54% | $ 971.77 |
Hospitals/Healthcare Facilities | 32 | $16,112.80 | $84,091.96 | $100,204.76 | $4,984.09 | 5.93% | 0.02% | $ 10,276.00 |
Hotel/Gaming | 66 | $26,701.14 | $202,012.03 | $228,713.16 | $7,831.51 | 3.88% | 2.15% | $ 20,312.66 |
Household Products | 140 | $7,827.36 | $91,046.93 | $98,874.28 | $2,903.15 | 3.19% | 0.43% | $ 5,454.17 |
Information Services | 77 | $8,938.03 | $152,423.31 | $161,361.34 | $4,416.66 | 2.90% | 5.42% | $ 5,435.23 |
Insurance (General) | 21 | $4,788.16 | $70,411.39 | $75,199.55 | $2,783.68 | 3.95% | 0.49% | $ 3,139.32 |
Insurance (Life) | 26 | $3,346.06 | $196,572.60 | $199,918.66 | $2,338.57 | 1.19% | 29.95% | $ 206.58 |
Insurance (Prop/Cas.) | 55 | $4,681.57 | $64,554.32 | $69,235.89 | $2,931.71 | 4.54% | 1.68% | $ 1,997.53 |
Investments & Asset Management | 348 | $9,204.27 | $221,798.27 | $231,002.53 | $2,827.43 | 1.27% | 36.31% | $ 5,022.71 |
Machinery | 125 | $5,149.70 | $77,847.51 | $82,997.21 | $2,953.57 | 3.79% | 3.39% | $ 3,448.03 |
Metals & Mining | 86 | $1,941.58 | $24,260.56 | $26,202.14 | $1,368.75 | 5.64% | 0.73% | $ 1,464.91 |
Office Equipment & Services | 22 | $1,359.19 | $6,020.78 | $7,379.97 | $260.14 | 4.32% | 1.07% | $ 1,216.67 |
Oil/Gas (Integrated) | 3 | $11,682.66 | $143,971.00 | $155,653.66 | $3,444.00 | 2.39% | 16.02% | $ 1,245.00 |
Oil/Gas (Production and Exploration) | 278 | $9,877.65 | $150,096.83 | $159,974.48 | $8,753.54 | 5.83% | 1.00% | $ 7,059.96 |
Oil/Gas Distribution | 57 | $7,434.26 | $326,958.09 | $334,392.35 | $15,785.64 | 4.83% | 1.32% | $ 5,646.83 |
Oilfield Svcs/Equip. | 135 | $15,198.30 | $136,437.08 | $151,635.38 | $6,562.02 | 4.81% | 2.20% | $ 9,238.41 |
Packaging & Container | 26 | $4,264.45 | $77,598.09 | $81,862.54 | $3,626.14 | 4.67% | 1.01% | $ 3,519.77 |
Paper/Forest Products | 15 | $294.75 | $3,427.59 | $3,722.34 | $181.14 | 5.28% | 0.07% | $ 227.08 |
Power | 55 | $14,384.31 | $534,178.62 | $548,562.93 | $21,666.21 | 4.06% | 4.26% | $ 11,514.23 |
Precious Metals | 93 | $167.18 | $8,114.11 | $8,281.29 | $488.26 | 6.02% | 0.82% | $ 175.01 |
Publishing & Newspapers | 29 | $3,686.94 | $12,625.13 | $16,312.07 | $768.59 | 6.09% | 0.17% | $ 3,077.18 |
R.E.I.T. | 238 | $55,716.17 | $913,213.82 | $968,929.99 | $22,774.15 | 2.49% | 5.95% | $ 34,318.68 |
Real Estate (Development) | 25 | $310.68 | $5,382.98 | $5,693.67 | $135.51 | 2.52% | 0.10% | $ 86.54 |
Real Estate (General/Diversified) | 11 | $169.31 | $1,133.00 | $1,302.31 | $13.32 | 1.18% | 0.00% | $ 74.01 |
Real Estate (Operations & Services) | 61 | $4,241.69 | $23,549.14 | $27,790.84 | $1,017.63 | 4.32% | 20.18% | $ 3,913.39 |
Recreation | 69 | $3,953.48 | $25,840.89 | $29,794.37 | $1,345.76 | 5.21% | 2.36% | $ 3,380.16 |
Reinsurance | 2 | $338.42 | $6,022.60 | $6,361.02 | $259.50 | 4.31% | 0.00% | $ - |
Restaurant/Dining | 79 | $54,015.49 | $94,547.32 | $148,562.81 | $3,522.96 | 3.73% | 0.51% | $ 45,274.26 |
Retail (Automotive) | 30 | $19,113.56 | $52,676.54 | $71,790.10 | $1,681.28 | 3.19% | 21.77% | $ 14,875.60 |
Retail (Building Supply) | 15 | $19,188.86 | $60,574.00 | $79,762.85 | $2,393.12 | 3.95% | 0.17% | $ 17,613.35 |
Retail (Distributors) | 85 | $8,699.76 | $68,839.01 | $77,538.77 | $2,874.83 | 4.18% | 1.98% | $ 7,502.12 |
Retail (General) | 17 | $64,730.07 | $99,885.83 | $164,615.91 | $4,517.06 | 4.52% | 1.66% | $ 51,877.60 |
Retail (Grocery and Food) | 14 | $20,070.23 | $25,274.26 | $45,344.49 | $1,363.63 | 5.40% | 0.00% | $ 16,214.50 |
Retail (Online) | 75 | $34,619.35 | $105,300.46 | $139,919.81 | $3,389.79 | 3.22% | 1.42% | $ 39,495.87 |
Retail (Special Lines) | 85 | $98,530.24 | $60,953.74 | $159,483.97 | $2,868.57 | 4.71% | 8.59% | $ 89,718.26 |
Rubber& Tires | 3 | $1,014.62 | $7,006.49 | $8,021.11 | $349.50 | 4.99% | 8.62% | $ 945.56 |
Semiconductor | 70 | $5,618.48 | $145,471.52 | $151,090.00 | $4,837.37 | 3.33% | 0.54% | $ 4,277.78 |
Semiconductor Equip | 40 | $1,274.24 | $21,440.32 | $22,714.56 | $904.27 | 4.22% | 0.20% | $ 1,190.89 |
Shipbuilding & Marine | 11 | $663.25 | $3,755.18 | $4,418.43 | $164.70 | 4.39% | 0.01% | $ 599.52 |
Shoe | 11 | $5,572.83 | $11,314.50 | $16,887.33 | $324.26 | 2.87% | 0.65% | $ 5,320.63 |
Software (Entertainment) | 101 | $28,080.73 | $30,673.06 | $58,753.79 | $929.87 | 3.03% | 0.95% | $ 25,703.02 |
Software (Internet) | 36 | $2,843.43 | $20,506.17 | $23,349.59 | $1,083.19 | 5.28% | 0.05% | $ 2,356.98 |
Software (System & Application) | 388 | $29,838.20 | $234,041.87 | $263,880.08 | $8,924.05 | 3.81% | 0.49% | $ 25,788.82 |
Steel | 32 | $1,372.60 | $26,464.82 | $27,837.42 | $1,281.78 | 4.84% | 0.70% | $ 1,289.93 |
Telecom (Wireless) | 16 | $16,077.59 | $79,965.33 | $96,042.92 | $2,681.10 | 3.35% | 5.04% | $ 32,645.04 |
Telecom. Equipment | 96 | $3,984.15 | $43,969.75 | $47,953.91 | $2,116.99 | 4.81% | 0.33% | $ 3,751.42 |
Telecom. Services | 58 | $54,243.84 | $346,648.39 | $400,892.23 | $16,363.70 | 4.72% | 0.55% | $ 48,158.65 |
Tobacco | 15 | $1,371.00 | $62,111.81 | $63,482.81 | $2,425.00 | 3.90% | 1.45% | $ 271.35 |
Transportation | 21 | $21,831.16 | $61,435.76 | $83,266.92 | $2,021.30 | 3.29% | 2.29% | $ 21,845.61 |
Transportation (Railroads) | 6 | $3,850.97 | $61,331.20 | $65,182.17 | $2,654.60 | 4.33% | 0.00% | $ 2,125.80 |
Trucking | 35 | $9,786.72 | $53,545.52 | $63,332.24 | $2,432.49 | 4.54% | 3.70% | $ 8,248.88 |
Utility (General) | 16 | $3,707.43 | $212,525.60 | $216,233.03 | $8,627.50 | 4.06% | 4.80% | $ 1,506.50 |
Utility (Water) | 17 | $194.70 | $20,126.20 | $20,320.90 | $730.99 | 3.63% | 8.52% | $ 170.85 |
Total Market | 7582 | $1,094,383.15 | $19,200,328.40 | $20,294,711.55 | $329,798.81 | 1.72% | 10.57% | $ 883,946.47 |
Total Market (without financials) | 6253 | $994,844.14 | $8,572,383.13 | $9,567,227.27 | $314,926.32 | 3.67% | 3.52% | $ 823,251.73 |
Updated in January 2021
By Aswath Damodaran