Data Used: Multiple data services
Date of Analysis: Data used is as of January 2021
Download as an excel file instead: http://www.stern.nyu.edu/~adamodar/pc/datasets/capex.xls
For global datasets: http://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html
can
be obtained by clicking here
on
which companies are included in each industry
Industry Name | Number of Firms | Capital Expenditures | Depreciation | Cap Ex/Deprecn | Acquisitions | Net R&D | Net Cap Ex/Sales | Net Cap Ex/ EBIT (1-t) | Sales/Capital |
Advertising | 61 | $558.76 | $1,387.12 | 40.28% | $227.48 | -$9.56 | -1.91% | -23.24% | 5.17 |
Aerospace/Defense | 72 | $10,697.17 | $14,597.39 | 73.28% | -$2,523.65 | $1,269.24 | -1.33% | -23.87% | 2.61 |
Air Transport | 17 | $12,218.81 | $10,387.74 | 117.63% | $13.00 | $13.60 | 1.80% | NA | 0.88 |
Apparel | 51 | $1,480.83 | $1,483.29 | 99.83% | $100.52 | -$6.69 | 0.16% | 3.30% | 1.34 |
Auto & Truck | 19 | $29,748.70 | $15,629.38 | 190.34% | $29.32 | -$757.27 | 4.61% | 271.42% | 0.74 |
Auto Parts | 52 | $2,831.59 | $2,014.39 | 140.57% | $1,018.12 | -$242.66 | 2.09% | 70.62% | 1.82 |
Bank (Money Center) | 7 | $3,279.95 | $0.00 | NA | $0.00 | $0.00 | 1.06% | NA | 0.14 |
Banks (Regional) | 598 | $7,440.57 | $0.00 | NA | -$4,017.85 | $0.00 | 2.01% | NA | 0.24 |
Beverage (Alcoholic) | 23 | $1,492.23 | $464.42 | 321.31% | $22.65 | $0.00 | 4.49% | 21.82% | 0.64 |
Beverage (Soft) | 41 | $6,867.66 | $4,830.80 | 142.16% | $7,334.43 | $19.15 | 7.41% | 45.50% | 1.37 |
Broadcasting | 29 | $2,075.75 | $4,428.14 | 46.88% | $1,556.98 | -$0.08 | -1.05% | -7.00% | 0.98 |
Brokerage & Investment Banking | 39 | $9,564.71 | $2,766.38 | 345.75% | -$1,789.62 | $2.18 | 2.74% | NA | 0.22 |
Building Materials | 42 | $2,171.76 | $2,278.79 | 95.30% | $493.43 | $16.06 | 0.45% | 5.31% | 2.59 |
Business & Consumer Services | 169 | $4,018.11 | $8,017.66 | 50.12% | $4,373.76 | $67.14 | 0.34% | 5.02% | 2.16 |
Cable TV | 13 | $21,282.89 | $27,185.58 | 78.29% | $2,497.00 | $12.60 | -1.74% | -12.48% | 0.76 |
Chemical (Basic) | 48 | $6,251.79 | $3,260.83 | 191.72% | $157.00 | -$22.32 | 3.16% | 45.45% | 1.35 |
Chemical (Diversified) | 5 | $1,006.00 | $1,183.34 | 85.01% | $663.00 | -$11.44 | 2.39% | 43.17% | 1.03 |
Chemical (Specialty) | 97 | $10,758.91 | $10,229.19 | 105.18% | $3,494.11 | -$125.80 | 2.31% | 22.22% | 1.04 |
Coal & Related Energy | 29 | $1,016.60 | $1,945.37 | 52.26% | $293.48 | -$12.10 | -7.19% | NA | 0.87 |
Computer Services | 116 | $5,005.57 | $12,106.94 | 41.34% | $6,331.53 | $398.29 | -0.13% | -1.94% | 3.03 |
Computers/Peripherals | 52 | $13,618.16 | $19,020.41 | 71.60% | $4,036.10 | $2,220.77 | 0.17% | 1.27% | 1.81 |
Construction Supplies | 46 | $7,696.15 | $6,065.65 | 126.88% | $1,534.40 | -$266.57 | 1.96% | 26.88% | 1.21 |
Diversified | 29 | $21,471.00 | $20,657.15 | 103.94% | $11,735.52 | $8.06 | 2.97% | 21.09% | 0.79 |
Drugs (Biotechnology) | 547 | $5,482.68 | $12,958.37 | 42.31% | $59,942.30 | $5,467.44 | 37.65% | 659.27% | 0.48 |
Drugs (Pharmaceutical) | 287 | $13,944.37 | $27,422.80 | 50.85% | $36,888.09 | $3,722.14 | 9.74% | 48.39% | 0.81 |
Education | 38 | $622.06 | $660.97 | 94.11% | $454.11 | $17.52 | 2.70% | 36.58% | 1.17 |
Electrical Equipment | 122 | $2,584.47 | $2,273.79 | 113.66% | $2,742.60 | $12.62 | 4.49% | 43.07% | 1.80 |
Electronics (Consumer & Office) | 22 | $72.28 | $117.20 | 61.67% | $63.80 | $23.15 | 0.97% | 53.02% | 1.82 |
Electronics (General) | 157 | $4,520.53 | $2,666.24 | 169.55% | $2,363.54 | $357.01 | 4.25% | 72.46% | 1.49 |
Engineering/Construction | 61 | $2,053.49 | $2,277.63 | 90.16% | $12,724.23 | -$2.93 | 10.32% | 311.25% | 3.80 |
Entertainment | 118 | $6,843.89 | $8,375.01 | 81.72% | $1,202.49 | $698.56 | 0.28% | 4.27% | 1.07 |
Environmental & Waste Services | 86 | $4,389.80 | $4,857.77 | 90.37% | $2,123.13 | $1.36 | 2.83% | 28.91% | 1.63 |
Farming/Agriculture | 32 | $4,949.45 | $3,142.68 | 157.49% | $465.50 | -$97.78 | 1.35% | 26.45% | 1.48 |
Financial Svcs. (Non-bank & Insurance) | 235 | $16,358.41 | $5,562.81 | 294.07% | $20,019.77 | $68.29 | 13.20% | 127.22% | 0.04 |
Food Processing | 101 | $7,877.15 | $6,618.92 | 119.01% | $3,871.78 | $3.21 | 2.09% | 22.23% | 1.48 |
Food Wholesalers | 18 | $1,466.43 | $826.83 | 177.36% | $3,133.35 | -$0.25 | 2.61% | 170.89% | 5.82 |
Furn/Home Furnishings | 40 | $1,263.48 | $979.65 | 128.97% | $343.20 | $5.23 | 1.37% | 20.81% | 1.88 |
Green & Renewable Energy | 25 | $1,401.05 | $1,099.25 | 127.45% | $710.30 | $1.57 | 25.82% | 109.06% | 0.27 |
Healthcare Products | 265 | $9,284.85 | $11,905.77 | 77.99% | $24,294.40 | -$353.26 | 11.83% | 95.57% | 0.96 |
Healthcare Support Services | 129 | $12,302.42 | $15,433.70 | 79.71% | $14,386.94 | $112.04 | 0.68% | 18.46% | 7.72 |
Heathcare Information and Technology | 139 | $4,045.73 | $7,362.25 | 54.95% | $2,866.10 | $527.09 | 0.07% | 0.64% | 1.24 |
Homebuilding | 30 | $865.66 | $703.11 | 123.12% | $580.40 | $0.00 | 0.63% | 6.69% | 1.37 |
Hospitals/Healthcare Facilities | 32 | $7,132.43 | $6,094.68 | 117.03% | $638.24 | $2.41 | 1.39% | 17.81% | 1.51 |
Hotel/Gaming | 66 | $13,356.09 | $11,736.74 | 113.80% | $7,212.79 | $543.48 | 13.00% | NA | 0.38 |
Household Products | 140 | $6,562.82 | $6,718.00 | 97.69% | $2,438.07 | $3.31 | 1.27% | 8.77% | 2.02 |
Information Services | 77 | $5,327.40 | $13,895.22 | 38.34% | $8,164.64 | $148.71 | -0.15% | -0.78% | 1.14 |
Insurance (General) | 21 | $959.05 | $6,617.15 | 14.49% | $1,711.59 | $30.27 | -3.17% | -28.36% | 0.82 |
Insurance (Life) | 26 | $366.86 | $3,038.73 | 12.07% | $1,799.60 | $0.00 | -0.39% | -5.23% | 0.60 |
Insurance (Prop/Cas.) | 55 | $2,393.65 | $3,909.32 | 61.23% | $2,337.16 | $0.00 | 0.37% | 4.25% | 1.11 |
Investments & Asset Management | 348 | $3,279.01 | $1,009.86 | 324.70% | $3,647.43 | $51.30 | 5.31% | 39.63% | 0.45 |
Machinery | 125 | $3,847.31 | $5,987.39 | 64.26% | $8,516.48 | -$71.57 | 3.99% | 37.33% | 1.78 |
Metals & Mining | 86 | $3,829.14 | $3,508.53 | 109.14% | $128.20 | -$8.34 | 1.03% | 15.02% | 0.97 |
Office Equipment & Services | 22 | $509.30 | $563.63 | 90.36% | $133.08 | -$11.88 | 0.37% | 6.22% | 1.97 |
Oil/Gas (Integrated) | 3 | $35,511.00 | $57,341.00 | 61.93% | $264.00 | $58.00 | -6.73% | NA | 0.64 |
Oil/Gas (Production and Exploration) | 278 | $48,770.14 | $79,533.18 | 61.32% | $2,064.42 | -$2.95 | -22.85% | NA | 0.31 |
Oil/Gas Distribution | 57 | $32,473.93 | $20,571.54 | 157.86% | $177.70 | -$0.20 | 5.01% | 32.68% | 0.54 |
Oilfield Svcs/Equip. | 135 | $18,098.85 | $19,774.95 | 91.52% | $1,415.58 | -$86.58 | -0.08% | -11.40% | 1.88 |
Packaging & Container | 26 | $6,900.60 | $6,109.90 | 112.94% | $1,967.32 | $56.57 | 2.18% | 28.62% | 1.47 |
Paper/Forest Products | 15 | $518.80 | $760.99 | 68.17% | $201.71 | $1.46 | -0.29% | -5.89% | 1.48 |
Power | 55 | $99,131.36 | $42,741.92 | 231.93% | $1,653.01 | -$2.73 | 20.55% | 114.99% | 0.38 |
Precious Metals | 93 | $1,826.94 | $2,973.96 | 61.43% | -$2.96 | -$0.70 | -8.19% | -46.79% | 0.46 |
Publishing & Newspapers | 29 | $980.40 | $1,905.32 | 51.46% | $1,140.50 | -$10.69 | 0.56% | 11.93% | 2.09 |
R.E.I.T. | 238 | $5,471.46 | $44,761.96 | 12.22% | $13,428.27 | $0.28 | -15.31% | -83.20% | 0.11 |
Real Estate (Development) | 25 | $587.21 | $216.61 | 271.09% | $5.76 | $0.17 | 21.69% | NA | 0.22 |
Real Estate (General/Diversified) | 11 | $18.44 | $39.88 | 46.24% | $0.00 | $0.00 | -2.99% | -70.03% | 0.33 |
Real Estate (Operations & Services) | 61 | $702.06 | $1,673.15 | 41.96% | $575.50 | $29.08 | -0.64% | -17.67% | 2.05 |
Recreation | 69 | $1,756.22 | $1,897.86 | 92.54% | $4,500.70 | $22.65 | 11.38% | 247.70% | 1.42 |
Reinsurance | 2 | $66.50 | $290.20 | 22.92% | $0.00 | $0.00 | -0.98% | -30.39% | 1.02 |
Restaurant/Dining | 79 | $6,328.42 | $4,616.82 | 137.07% | $975.46 | -$0.84 | 2.47% | 48.52% | 1.14 |
Retail (Automotive) | 30 | $3,048.20 | $2,061.49 | 147.86% | $1,909.56 | $0.60 | 1.72% | 41.26% | 2.09 |
Retail (Building Supply) | 15 | $4,962.89 | $4,503.60 | 110.20% | $22.47 | $3.58 | 0.20% | 2.12% | 3.46 |
Retail (Distributors) | 85 | $5,874.58 | $2,130.61 | 275.72% | $4,355.65 | $2.69 | 5.08% | 87.33% | 1.68 |
Retail (General) | 17 | $19,156.40 | $20,260.30 | 94.55% | $1,343.00 | -$20.62 | 0.02% | 0.76% | 4.10 |
Retail (Grocery and Food) | 14 | $5,191.50 | $5,034.80 | 103.11% | $93.93 | $0.00 | 0.11% | 5.39% | 4.11 |
Retail (Online) | 75 | $33,485.23 | $25,985.93 | 128.86% | $3,347.44 | $4,521.23 | 3.55% | 82.13% | 1.80 |
Retail (Special Lines) | 85 | $7,265.39 | $7,954.61 | 91.34% | $848.60 | $45.89 | 0.05% | 2.69% | 2.29 |
Rubber& Tires | 3 | $839.54 | $923.82 | 90.88% | $0.00 | $4.77 | -0.53% | NA | 1.07 |
Semiconductor | 70 | $29,603.99 | $17,980.71 | 164.64% | $24,012.18 | $1,622.69 | 16.06% | 74.04% | 0.75 |
Semiconductor Equip | 40 | $2,085.15 | $2,191.24 | 95.16% | $312.23 | $447.09 | 1.16% | 5.95% | 1.30 |
Shipbuilding & Marine | 11 | $616.90 | $536.30 | 115.03% | $369.67 | $0.00 | 7.10% | 145.01% | 0.68 |
Shoe | 11 | $379.52 | $1,445.36 | 26.26% | $5.92 | $1.04 | -2.13% | -27.34% | 2.50 |
Software (Entertainment) | 101 | $38,860.13 | $21,379.78 | 181.76% | $4,552.75 | $5,472.87 | 9.94% | 57.26% | 0.68 |
Software (Internet) | 36 | $1,406.53 | $1,404.13 | 100.17% | $882.47 | $352.71 | 6.95% | 174.25% | 1.01 |
Software (System & Application) | 388 | $24,029.65 | $22,708.04 | 105.82% | $12,671.57 | $5,780.64 | 5.60% | 28.62% | 0.92 |
Steel | 32 | $5,503.07 | $2,316.27 | 237.58% | $1,218.74 | $2.33 | 5.57% | 225.50% | 1.70 |
Telecom (Wireless) | 16 | $10,986.22 | $13,723.94 | 80.05% | $5,089.79 | $166.50 | 3.52% | 37.53% | 0.84 |
Telecom. Equipment | 96 | $2,901.40 | $2,630.34 | 110.31% | $3,074.71 | -$51.65 | 3.35% | 21.41% | 1.20 |
Telecom. Services | 58 | $43,258.30 | $53,805.17 | 80.40% | $2,408.47 | $37.36 | -2.36% | -14.95% | 0.75 |
Tobacco | 15 | $959.09 | $401.20 | 239.06% | $122.77 | -$3.46 | 1.24% | 4.52% | 1.16 |
Transportation | 21 | $12,239.85 | $7,849.61 | 155.93% | $318.01 | $1.14 | 2.26% | 47.23% | 2.45 |
Transportation (Railroads) | 6 | $7,004.20 | $5,099.90 | 137.34% | $0.00 | $0.00 | 4.45% | 14.93% | 0.40 |
Trucking | 35 | -$694.66 | $6,394.49 | -10.86% | $1,754.47 | -$2,182.56 | -8.67% | NA | 0.84 |
Utility (General) | 16 | $37,541.90 | $16,055.40 | 233.83% | $2,495.80 | $0.00 | 19.90% | 108.52% | 0.37 |
Utility (Water) | 17 | $3,370.67 | $1,097.02 | 307.26% | $4,615.83 | -$0.80 | 96.62% | 391.87% | 0.30 |
Total Market | 7582 | $889,462.90 | $879,347.25 | 101.15% | $367,676.97 | $30,090.96 | 2.57% | 33.65% | 0.67 |
Total Market (without financials) | 6253 | $845,820.67 | $856,443.01 | 98.76% | $343,968.89 | $29,938.92 | 2.54% | 32.32% | 1.11 |
Last updated January 2021
By Aswath Damodaran